"i want to know what love is" 6:23
I Want To Know What Beloved Is | 4:58 | ||
Street Thunder | 4:00 |
Filter past
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
I Want To Know What Love Is vii", Unmarried, 45 RPM Blackness Labels | Atlantic – 789 596-7 | Europe | 1984 | Europe — 1984 | |||||
I Want To Know What Dear Is (Extended Version) 12", Single, 45 RPM PRS Pressing | Atlantic – A 9596 (T), Atlantic – 786913-0, Atlantic – A9596T, Atlantic – 786 913-0 +2 more labels... | United kingdom | 1984 | UK — 1984 | |||||
I Want To Know What Dearest Is (Extended Version) 12", 45 RPM, Maxi-Single | Atlantic – 786 913-0 | Europe | 1984 | Europe — 1984 | |||||
I Desire To Know What Love Is 12" | Atlantic – 0-86913 | US | 1984 | US — 1984 | |||||
I Want To Know What Dear Is 7", 45 RPM, Shape, Single, Moving picture Disc | Atlantic – A 9596 P, Atlantic – A9596P, Atlantic – 789 596-7 +1 more label... | UK | 1984 | U.k. — 1984 | |||||
I Want To Know What Honey Is 7", 45 RPM, Unmarried, Stereo Silver Injection Labels, Solid Centre | Atlantic – A9596, Atlantic – A 9596, Atlantic – 789 596-7 +1 more label... | UK | 1984 | U.k. — 1984 | |||||
I Want To Know What Honey Is 12", 45 RPM, Maxi-Single, Stereo | Atlantic – 78 6913-0 | Espana | 1984 | Spain — 1984 | |||||
I Want To Know What Love Is vii", 45 RPM, Single | Atlantic – 7-89596 | Commonwealth of australia | 1984 | Australia — 1984 | |||||
I Want To Know What Dearest Is / Street Thunder 7", 45 RPM, Single | Atlantic – 7-89596 | U.s. | 1984 | U.s. — 1984 | |||||
I Want To Know What Love Is 7", 45 RPM | Atlantic – 78 9596-7 | Spain | 1984 | Kingdom of spain — 1984 | |||||
I Desire To Know What Love Is 7", 45 RPM, Single | Atlantic – 78 95967 | Canada | 1984 | Canada — 1984 | |||||
I Desire To Know What Love Is 7", Single, 45 RPM | Atlantic – 789 596-vii | Italy | 1984 | Italy — 1984 | |||||
I Want To Know What Dearest Is 12", Promo, 33 ⅓ RPM | Atlantic – PR 681 | Us | 1984 | United states — 1984 | |||||
I Want To Know What Love Is 7", 45 RPM, Single, Stereo | Atlantic – 789596-7 | French republic | 1984 | France — 1984 | |||||
I Want To Know What Dearest Is / Street Thunder 7", 45 RPM, Unmarried Specialty Records Pressing | Atlantic – 7-89596 | U.s.a. | 1984 | Usa — 1984 | |||||
I Desire To Know What Dearest Is 7", 45 RPM, Single, Stereo Paper Labels | Atlantic – A 9596, Atlantic – 789596-7, Atlantic – A9596, Atlantic – 789 596-7 +ii more labels... | Great britain | 1984 | U.k. — 1984 | |||||
I Want To Know What Beloved Is 7", 45 RPM, Single Green/Orange Labels | Atlantic – 789 596-seven | Europe | 1984 | Europe — 1984 | |||||
I Want To Know What Love Is vii", 33 ⅓ RPM, Single | Atlantic – 10.183, Atlantic – 756789596-7 | Brazil | 1984 | Brazil — 1984 | |||||
I Want To Know What Beloved Is 7", 45 RPM, Single Red/Blackness Label, Specialty | Atlantic – vii-89596 | United states of america | 1984 | U.s.a. — 1984 | |||||
I Want To Know What Love Is 7", 45 RPM | WEA Records – seven-89596, Atlantic – 789596 | New Zealand | 1984 | New Zealand — 1984 | New Submission | ||||
I Desire To Know What Love Is (Extended Version) 12", 45 RPM, Maxi-Single | Atlantic – 786 913-0 | Italia | 1984 | Italy — 1984 | |||||
I Desire To Know What Dearest Is 12" | Atlantic – 0-86913 | Australia | 1984 | Australia — 1984 | |||||
I Desire To Know What Dear Is seven", Single, 45 RPM Blue Injection Labels | Atlantic – A9596, Atlantic – 789 596-7, Atlantic – A 9596, Atlantic – 789596-7 +2 more labels... | Great britain | 1984 | Uk — 1984 | New Submission | ||||
I Want To Know What Love Is 7", Single, Promo | Atlantic – Southward 789 596-7, Atlantic – 78 9596-7 | Spain | 1984 | Kingdom of spain — 1984 | New Submission | ||||
I Want To Know What Love Is 7", 45 RPM, Single, Promo SP | Atlantic – 7-89596 | US | 1984 | US — 1984 | New Submission | ||||
I Want To Know What Love Is (Extended Version) 12", 45 RPM, Single Damont Pressing | Atlantic – A9596T, Atlantic – A 9596 (T), Atlantic – 786913-0, Atlantic – 786 913-0 +2 more labels... | Great britain | 1984 | United kingdom — 1984 | |||||
I Want To Know What Dear Is 7", Single, 45 RPM | Atlantic – 789596-7 | France | 1984 | France — 1984 | New Submission | ||||
I Desire To Know What Love Is 7", 45 RPM, Single | Atlantic – 7-89596 | Australia | 1984 | Australia — 1984 | New Submission | ||||
I Want To Know What Love Is seven", 45 RPM, Single Argent Embrace | Atlantic – 756 78-9596-seven | Portugal | 1984 | Portugal — 1984 | New Submission | ||||
I Want To Know What Dear Is (Extended Version) 12", 45 RPM, Maxi-Single | Atlantic – 756 78-6913-0 | Portugal | 1984 | Portugal — 1984 | |||||
I Want To Know What Love Is vii", 33 ⅓ RPM, Unmarried | WEA – WS-9102 | Bolivia | 1984 | Bolivia — 1984 | New Submission | ||||
I Want To Know What Beloved Is 12", 45 RPM, Single | Atlantic – A 9596 (T), Atlantic – 786913-0 | U.k. | 1984 | UK — 1984 | New Submission | ||||
I Want To Know What Beloved Is vii", 45 RPM, Unmarried White Comprehend | Atlantic – 756 78-9596-seven | Portugal | 1984 | Portugal — 1984 | New Submission | ||||
I Want To Know What Beloved Is 7", 45 RPM, Single Paper Labels | Atlantic – A 9596, Atlantic – 789596-7, Atlantic – A9596, Atlantic – 789 596-7 +2 more labels... | UK | 1984 | UK — 1984 | New Submission | ||||
I Want To Know What Beloved Is / Street Thunder vii", 45 RPM, Unmarried | Atlantic – 7-89596 | Ireland | 1984 | Republic of ireland — 1984 | New Submission | ||||
I Want To Know What Beloved Is 7", Single | Atlantic – 789596-7 | French republic | 1984 | French republic — 1984 | New Submission | ||||
I Want To Know What Dearest Is 7", Single, 45 RPM Silver Injection Labels | Atlantic – A9596, Atlantic – 789 596-7, Atlantic – A 9596, Atlantic – 789596-7 +2 more labels... | United kingdom | 1984 | U.k. — 1984 | New Submission | ||||
I Want To Know What Dear Is / Street Thunder vii", 45 RPM | Atlantic – 45-73051 | Ecuador | 1984 | Ecuador — 1984 | New Submission | ||||
I Desire To Know What Love Is 7", 45 RPM, Single | Atlantic – ATS 1054 | South Africa | 1984 | Southward Africa — 1984 | New Submission | ||||
I Desire To Know What Love Is 7", 45 RPM, Unmarried Silver Injection Labels, Large Center Hole | Atlantic – A 9596 | U.k. | 1984 | Uk — 1984 | New Submission |
This sounds like a different vocal version. Slower pace & added parts- and thankfully Not a dance mix!
playtime side a is six:23 min.
Source: https://www.discogs.com/master/86720-Foreigner-I-Want-To-Know-What-Love-Is
0 Response to ""i want to know what love is" 6:23"
Post a Comment